NESN Recent Earthquakes
* All times are UTC which is currently 5 hours ahead of EST - [Updated UTC 2024/11/18 08:29:05]
YYYY/MM/DD | HH:MM:SS.xx | Lat | Lon | Dep | Mn | Mc | Map | Remark |
---|---|---|---|---|---|---|---|---|
2024/08/06 | 08:43:05.89 | 46.58 | 68.26 | 05.48 | 0.8 | 2.2 | ME, 12.0KM ESE OF ASHLAND | |
2024/07/28 | 18:50:19.08 | 44.25 | 69.87 | 01.14 | 2.8 | 3.1 | ME, 8.0KM SSE OF WINTHROP CENTER | |
2024/07/19 | 23:36:15.87 | 44.38 | 69.60 | 02.37 | 2.5 | 3.1 | ME, 17.0KM ENE OF AUGUSTA | |
2024/07/10 | 13:37:26.35 | 42.25 | 71.11 | 00.91 | 1.3 | 1.9 | MA, 3.0KM W OF MILTON | |
2024/06/29 | 03:45:24.94 | 43.73 | 76.31 | 04.00 | 3.7 | 3.4 | NY, 34.0KM NNE OF OSWEGO | |
2024/06/26 | 07:02:58.66 | 41.63 | 73.95 | 04.56 | 2.1 | 2.9 | NY, 9.0KM SSW OF POUGHKEEPSIE | |
2024/06/12 | 18:04:54.03 | 41.70 | 72.00 | 00.72 | 1.1 | 2.0 | CT, 8.0KM WNW OF PLAINFIELD | |
2024/05/18 | 12:18:59.44 | 42.87 | 72.52 | 02.73 | 1.6 | 2.5 | NH, 10.0KM NNW OF HINSDALE | |
2024/05/03 | 19:44:42.71 | 44.62 | 69.72 | 04.86 | 2.0 | 2.9 | ME, 9.0KM N OF OAKLAND | |
2024/04/30 | 14:43:10.24 | 41.58 | 71.09 | 00.34 | 1.6 | 2.0 | RI, 11.0KM ESE OF TIVERTON | |
2024/04/24 | 20:54:26.12 | 45.24 | 66.15 | 04.83 | 1.2 | 2.4 | NB, 8.0KM WSW OF SAINT JOHN | |
2024/04/22 | 00:19:57.95 | 43.76 | 75.20 | 05.00 | 0.6 | 2.0 | NY, 20.0KM WNW OF OLD FORGE | |
2024/04/21 | 14:42:41.05 | 44.90 | 68.23 | 15.72 | 0.3 | 1.6 | ME, 14.0KM WNW OF BEDDINGTON | |
2024/04/21 | 09:06:29.12 | 44.96 | 68.22 | 21.54 | 2.0 | ME, 18.0KM NW OF BEDDINGTON | ||
2024/04/21 | 02:35:02.21 | 44.91 | 68.31 | 04.71 | 1.8 | 2.8 | ME, 20.0KM WNW OF BEDDINGTON | |
2024/04/20 | 03:50:49.01 | 43.29 | 73.64 | 03.53 | 1.2 | 2.5 | NY, 26.0KM NNE OF SARATOGA SPRINGS | |
2024/04/19 | 03:35:54.76 | 45.54 | 74.82 | 09.70 | 1.9 | 2.9 | PQ, 93.0KM W OF MONTREAL | |
2024/04/14 | 05:02:29.24 | 45.65 | 67.59 | 04.35 | 0.1 | 2.0 | ME, 27.0KM NNE OF TOPSFIELD | |
2024/04/10 | 00:10:12.46 | 47.35 | 70.39 | 16.58 | 1.2 | 2.6 | PQ, 87.0KM NE OF QUEBEC | |
2024/04/07 | 04:39:01.46 | 47.04 | 76.16 | 05.00 | 3.5 | 3.6 | PQ, 69.0KM NW OF MONT-LAURIER | |
2024/04/05 | 14:23:21.32 | 40.70 | 74.74 | 12.03 | 4.8 | 3.7 | NJ, 25.0KM W OF BERKELEY HEIGHTS | |
2024/04/04 | 07:26:11.33 | 47.52 | 70.35 | 04.29 | 1.1 | 2.6 | PQ, 102.0KM NE OF QUEBEC | |
2024/04/03 | 02:52:40.55 | 47.03 | 66.99 | 41.63 | 0.9 | 2.3 | NB, 33.0KM ENE OF PLASTER ROCK | |
2024/03/29 | 18:25:05.47 | 40.26 | 74.02 | 14.77 | 1.8 | 2.4 | NJ, 4.0KM SSE OF EATONTOWN | |
2024/03/28 | 12:20:23.67 | 41.44 | 71.98 | 01.94 | 1.8 | 2.2 | CT, 5.0KM NNW OF OLD MYSTIC | |
2024/03/28 | 12:12:04.14 | 41.42 | 71.96 | 03.86 | 1.6 | 2.0 | CT, 3.0KM N OF OLD MYSTIC | |
2024/03/28 | 12:03:55.69 | 41.42 | 71.97 | 04.08 | 2.0 | 2.3 | CT, 3.0KM N OF OLD MYSTIC | |
2024/03/28 | 08:08:42.84 | 45.22 | 69.12 | 08.96 | 0.5 | 2.0 | ME, 10.0KM ENE OF DOVER-FOXCROFT | |
2024/03/28 | 00:56:55.42 | 43.58 | 71.47 | 07.44 | 2.2 | 3.0 | NH, 6.0KM N OF LACONIA | |
2024/03/22 | 02:37:40.69 | 44.28 | 76.01 | 04.99 | 0.8 | 2.1 | NY, 35.0KM NNW OF WATERTOWN | |
2024/03/21 | 11:48:16.80 | 44.59 | 70.48 | 06.12 | 1.6 | 2.3 | ME, 6.0KM NNW OF DIXFIELD CENTER | |
2024/03/18 | 00:32:29.22 | 47.52 | 69.97 | 09.55 | 1.2 | 2.6 | PQ, 123.0KM NE OF QUEBEC | |
2024/03/17 | 05:53:36.22 | 44.62 | 69.01 | 02.41 | 1.1 | 2.4 | ME, 14.0KM W OF BUCKSPORT CENTER | |
2024/03/16 | 07:12:38.70 | 44.67 | 75.28 | 08.30 | 1.8 | 2.9 | NY, 24.0KM W OF POTSDAM | |
2024/03/15 | 20:37:01.40 | 44.62 | 69.81 | 04.91 | 1.6 | 2.6 | ME, 16.0KM WNW OF WATERVILLE | |
2024/03/14 | 19:00:40.77 | 40.68 | 74.73 | 13.17 | 2.3 | 3.0 | NJ, 23.0KM WNW OF MIDDLESEX | |
2024/03/11 | 00:37:16.25 | 42.72 | 71.09 | 05.01 | 1.1 | 2.1 | MA, 6.0KM E OF LAWRENCE | |
2024/03/06 | 13:24:49.71 | 41.59 | 72.45 | 00.52 | 1.2 | 2.2 | CT, 5.0KM ENE OF EAST HAMPTON | |
2024/03/06 | 05:02:26.79 | 43.62 | 75.25 | 00.04 | 1.0 | 2.3 | NY, 24.0KM WSW OF OLD FORGE | |
2024/03/02 | 20:28:19.51 | 46.64 | 67.79 | 07.91 | 1.1 | 2.5 | NB, 43.0KM SW OF PLASTER ROCK | |
2024/03/01 | 04:12:08.09 | 45.48 | 73.68 | 00.02 | 1.1 | 2.4 | PQ, 9.0KM SSW OF MONTREAL | |
2024/02/29 | 16:55:20.49 | 45.26 | 65.98 | 00.02 | 1.5 | 2.3 | NB, 6.0KM ESE OF SAINT JOHN | |
2024/02/29 | 09:25:34.77 | 44.48 | 66.26 | 14.55 | 1.4 | 2.4 | NS, 73.0KM N OF YARMOUTH | |
2024/02/28 | 13:31:09.06 | 44.20 | 70.10 | 04.54 | 1.3 | 2.3 | ME, 15.0KM NE OF LEWISTON | |
2024/02/26 | 05:01:13.97 | 44.31 | 75.45 | 00.02 | 1.1 | 2.3 | NY, 53.0KM NE OF WATERTOWN | |
2024/02/22 | 19:42:57.85 | 46.98 | 66.57 | 09.14 | 1.7 | 2.6 | NB, 63.0KM E OF PLASTER ROCK | |
2024/02/21 | 07:26:42.26 | 44.23 | 71.43 | 06.16 | 0.5 | 2.1 | NH, 21.0KM SE OF WHITEFIELD | |
2024/02/20 | 17:13:17.86 | 45.86 | 73.53 | 07.60 | 1.4 | 2.6 | PQ, 35.0KM NNE OF MONTREAL | |
2024/02/18 | 18:46:08.46 | 44.57 | 68.98 | 06.47 | 1.4 | 2.4 | ME, 13.0KM NNW OF SEARSPORT | |
2024/02/07 | 10:20:32.42 | 43.21 | 77.71 | 00.05 | 1.5 | 2.5 | NY, 10.0KM NW OF ROCHESTER | |
2024/02/05 | 08:47:59.66 | 46.72 | 67.40 | 05.84 | 1.5 | 2.7 | NB, 21.0KM S OF PLASTER ROCK | |
2024/02/03 | 03:12:38.92 | 44.92 | 66.94 | 06.78 | 1.3 | 2.6 | ME, 4.0KM ENE OF EASTPORT | |
2024/02/01 | 12:54:10.89 | 45.12 | 74.27 | 06.09 | 2.0 | 2.9 | PQ, 69.0KM SW OF MONTREAL | |
2024/02/01 | 12:41:52.63 | 45.10 | 74.26 | 06.85 | 2.3 | 2.9 | PQ, 70.0KM SW OF MONTREAL | |
2024/02/01 | 12:37:20.92 | 45.02 | 74.21 | 09.25 | 3.2 | 3.5 | PQ, 74.0KM SW OF MONTREAL | |
2024/01/29 | 00:06:35.26 | 47.07 | 66.59 | 17.57 | 1.1 | 2.5 | NB, 64.0KM ENE OF PLASTER ROCK | |
2024/01/22 | 05:13:44.54 | 45.89 | 65.97 | 16.88 | 1.5 | 2.3 | NB, 53.0KM E OF FREDERICTON | |
2024/01/21 | 02:05:07.89 | 43.22 | 76.12 | 05.97 | 1.1 | 2.5 | NY, 19.0KM N OF SYRACUSE | |
2024/01/20 | 10:50:38.80 | 45.36 | 72.68 | 10.68 | 1.8 | 2.8 | PQ, 60.0KM W OF SHERBROOKE | |
2024/01/17 | 01:24:32.06 | 45.89 | 69.00 | 05.00 | 0.5 | 2.2 | ME, 34.0KM NW OF MILLINOCKET | |
2024/01/16 | 11:05:32.98 | 47.08 | 66.68 | 16.99 | 0.8 | 2.3 | NB, 58.0KM ENE OF PLASTER ROCK | |
2024/01/13 | 02:22:23.77 | 42.37 | 65.93 | 00.16 | 2.8 | 3.3 | ME, 289.0KM SSE OF MACHIAS | |
2024/01/07 | 14:27:56.07 | 45.63 | 65.90 | 10.93 | 1.6 | 2.3 | NB, 42.0KM NNE OF SAINT JOHN | |
2024/01/05 | 20:12:22.55 | 40.30 | 71.57 | 03.10 | 2.1 | 2.7 | CT, 118.0KM SSE OF GROTON LONG POINT | |
2024/01/04 | 21:20:41.66 | 46.76 | 68.39 | 11.85 | 1.8 | 2.6 | ME, 14.0KM N OF ASHLAND | |
2024/01/04 | 10:54:52.66 | 47.65 | 70.12 | 12.95 | 2.3 | 3.2 | PQ, 124.0KM NE OF QUEBEC | |
2024/01/03 | 19:49:19.86 | 43.29 | 71.54 | 05.66 | 2.0 | 2.4 | NH, 9.0KM N OF CONCORD | |
2024/01/03 | 14:37:57.98 | 45.98 | 66.08 | 07.64 | 1.4 | 2.4 | NB, 43.0KM E OF FREDERICTON | |
2024/01/03 | 14:36:26.77 | 45.98 | 66.03 | 04.68 | 1.2 | 2.1 | NB, 47.0KM E OF FREDERICTON | |
2024/01/03 | 13:54:24.05 | 45.98 | 66.03 | 05.18 | 0.7 | 1.5 | NB, 47.0KM E OF FREDERICTON | |
2024/01/03 | 13:20:23.58 | 45.94 | 66.00 | 06.85 | 2.0 | 2.7 | NB, 49.0KM E OF FREDERICTON | |
2024/01/03 | 12:39:31.04 | 45.90 | 65.98 | 13.82 | 1.4 | 2.2 | NB, 52.0KM E OF FREDERICTON | |
2024/01/03 | 12:33:02.94 | 45.94 | 66.10 | 03.90 | 1.9 | 2.7 | NB, 42.0KM E OF FREDERICTON | |
2024/01/02 | 10:45:54.35 | 40.77 | 73.92 | 07.04 | 1.6 | 2.5 | NY, 9.0KM NE OF NEW YORK | |
2023/12/31 | 23:21:42.22 | 45.95 | 75.22 | 04.47 | 2.5 | 3.3 | PQ, 73.0KM SE OF MANIWAKI | |
2023/12/30 | 20:46:33.70 | 45.19 | 74.30 | 00.08 | 1.4 | 2.4 | PQ, 66.0KM SW OF MONTREAL | |
2023/12/30 | 09:24:49.43 | 45.96 | 75.24 | 03.86 | 3.2 | 3.6 | PQ, 72.0KM SE OF MANIWAKI | |
2023/12/26 | 18:24:34.85 | 42.75 | 70.00 | 00.40 | 2.2 | 2.8 | MA, 52.0KM ENE OF ROCKPORT | |
2023/12/26 | 16:45:04.93 | 47.03 | 70.62 | 02.93 | 0.8 | 2.1 | PQ, 51.0KM ENE OF QUEBEC | |
2023/12/23 | 04:15:31.56 | 43.22 | 71.53 | 06.71 | 2.8 | 3.0 | NH, 2.0KM NNE OF CONCORD | |
2023/12/22 | 03:09:10.78 | 47.47 | 70.40 | 07.65 | 1.2 | 2.3 | PQ, 95.0KM NE OF QUEBEC | |
2023/12/18 | 13:41:10.09 | 44.72 | 67.65 | 05.07 | 1.2 | 2.1 | ME, 15.0KM W OF MACHIAS | |
2023/12/16 | 05:55:34.97 | 47.56 | 70.24 | 07.72 | 1.3 | 2.0 | PQ, 111.0KM NE OF QUEBEC | |
2023/12/11 | 23:39:45.95 | 44.66 | 75.19 | 03.97 | 1.5 | 2.3 | NY, 17.0KM W OF POTSDAM | |
2023/12/11 | 21:59:01.02 | 44.66 | 75.20 | 03.68 | 2.9 | 3.2 | NY, 17.0KM W OF POTSDAM | |
2023/12/09 | 21:15:47.88 | 45.96 | 74.90 | 05.42 | 1.8 | 2.8 | PQ, 85.0KM SE OF MONT-LAURIER | |
2023/12/07 | 19:00:58.43 | 46.83 | 71.15 | 17.11 | 1.6 | 2.4 | PQ, 5.0KM ENE OF QUEBEC | |
2023/12/06 | 13:12:30.79 | 47.57 | 69.91 | 12.21 | 1.9 | 2.7 | PQ, 130.0KM NE OF QUEBEC | |
2023/12/05 | 21:30:13.49 | 45.69 | 69.11 | 00.97 | 0.5 | 1.4 | ME, 31.0KM W OF MILLINOCKET | |
2023/11/30 | 20:12:18.76 | 47.48 | 70.31 | 07.46 | 1.2 | 2.3 | PQ, 101.0KM NE OF QUEBEC | |
2023/11/23 | 02:58:30.18 | 45.79 | 67.33 | 02.34 | 1.4 | 1.9 | NB, 56.0KM WSW OF FREDERICTON | |
2023/11/19 | 02:33:56.32 | 48.65 | 69.25 | 38.13 | 2.2 | 3.0 | PQ, LA MALBAIE | |
2023/11/13 | 03:45:58.61 | 41.40 | 67.50 | 04.99 | 2.8 | 3.3 | MA, 208.0KM E OF CHATHAM | |
2023/11/12 | 02:09:12.02 | 47.33 | 66.45 | 05.03 | 1.1 | 2.7 | NB, 78.0KM SSE OF CAMPBELLTON | |
2023/11/11 | 05:58:24.88 | 45.52 | 75.22 | 03.06 | 1.4 | 2.9 | ON, 41.0KM ENE OF OTTAWA | |
2023/11/07 | 15:55:40.84 | 45.22 | 73.12 | 18.16 | 1.9 | 2.5 | PQ, 53.0KM SE OF MONTREAL | |
2023/11/06 | 05:19:15.00 | 44.25 | 69.63 | 07.18 | 1.0 | 2.5 | ME, 11.0KM E OF RANDOLPH | |
2023/11/02 | 14:40:19.33 | 46.92 | 66.48 | 23.40 | 1.7 | 2.7 | NB, 70.0KM E OF PLASTER ROCK | |
2023/11/02 | 12:14:56.44 | 46.62 | 74.22 | 02.06 | 1.9 | 3.0 | PQ, 104.0KM E OF MONT-LAURIER | |
2023/10/30 | 07:24:44.23 | 47.92 | 69.79 | 05.00 | 2.1 | 3.1 | PQ, 163.0KM NE OF QUEBEC | |
2023/10/28 | 11:48:51.90 | 44.66 | 75.49 | 16.90 | 1.8 | 2.6 | NY, 40.0KM W OF POTSDAM | |
2023/10/26 | 00:05:57.51 | 44.94 | 74.42 | 04.97 | 2.1 | 3.0 | NY, 14.0KM NW OF MALONE | |
2023/10/24 | 03:07:37.45 | 44.89 | 66.55 | 05.23 | 0.8 | 1.8 | NB, 58.0KM SW OF SAINT JOHN | |
2023/10/21 | 02:08:08.05 | 46.71 | 67.95 | 13.63 | 1.3 | 2.7 | ME, 6.0KM ENE OF PRESQUE ISLE | |
2023/10/20 | 04:25:14.02 | 45.45 | 66.28 | 04.49 | 1.3 | 2.4 | NB, 26.0KM NW OF SAINT JOHN | |
2023/10/19 | 00:15:13.58 | 44.67 | 74.64 | 07.24 | 1.7 | 2.8 | NY, 27.0KM E OF POTSDAM | |
2023/10/14 | 11:32:54.87 | 47.60 | 70.00 | 08.40 | 1.4 | 2.8 | PQ, 127.0KM NE OF QUEBEC | |
2023/10/11 | 03:36:16.19 | 45.97 | 65.97 | 21.40 | 1.5 | 2.4 | NB, 52.0KM E OF FREDERICTON | |
2023/10/10 | 01:46:27.51 | 45.78 | 74.59 | 05.74 | 0.9 | 2.4 | PQ, 79.0KM WNW OF MONTREAL | |
2023/10/09 | 00:56:07.41 | 44.94 | 73.47 | 06.95 | 1.6 | 2.6 | NY, 26.0KM N OF PLATTSBURGH | |
2023/10/06 | 00:54:56.04 | 46.17 | 73.22 | 09.68 | 1.7 | 2.9 | PQ, 56.0KM WSW OF TROIS RIVIERES | |
2023/10/05 | 07:22:37.65 | 46.30 | 67.11 | 22.70 | 1.4 | 2.6 | NB, 52.0KM NW OF FREDERICTON | |
2023/10/04 | 03:06:24.66 | 47.69 | 69.73 | 02.37 | 0.3 | 2.1 | PQ, 148.0KM NE OF QUEBEC | |
2023/09/30 | 00:38:59.58 | 45.13 | 73.97 | 00.02 | 1.4 | 2.5 | PQ, 53.0KM SSW OF MONTREAL | |
2023/09/27 | 05:16:44.64 | 45.90 | 67.14 | 16.23 | 0.9 | 2.1 | NB, 39.0KM W OF FREDERICTON | |
2023/09/24 | 23:59:29.18 | 45.73 | 73.51 | 02.46 | 2.8 | 3.1 | PQ, 23.0KM NNE OF MONTREAL | |
2023/09/18 | 11:18:26.73 | 45.11 | 66.34 | 10.96 | 1.3 | 2.1 | NB, 28.0KM SW OF SAINT JOHN | |
2023/09/13 | 19:55:23.55 | 47.63 | 70.04 | 04.59 | 1.0 | 2.6 | PQ, 127.0KM NE OF QUEBEC | |
2023/09/13 | 02:06:14.02 | 44.97 | 74.14 | 04.90 | 1.3 | 2.6 | NY, 18.0KM NE OF MALONE | |
2023/09/12 | 05:17:49.38 | 44.69 | 73.92 | 00.04 | 1.1 | 2.4 | NY, 34.0KM ESE OF MALONE | |
2023/09/11 | 07:35:47.98 | 45.12 | 74.14 | 02.86 | 2.0 | 3.1 | PQ, 62.0KM SW OF MONTREAL | |
2023/09/09 | 11:37:26.10 | 43.62 | 70.77 | 06.22 | 0.8 | 2.0 | ME, 6.0KM SSW OF LAKE ARROWHEAD | |
2023/09/09 | 11:31:18.50 | 43.62 | 70.82 | 03.85 | 1.4 | 2.6 | ME, 9.0KM SW OF LAKE ARROWHEAD | |
2023/09/07 | 06:38:23.31 | 45.45 | 66.25 | 05.00 | 1.1 | 2.1 | NB, 25.0KM NW OF SAINT JOHN | |
2023/09/06 | 06:08:42.00 | 45.57 | 65.63 | 06.33 | 1.3 | 2.4 | NB, 47.0KM NE OF SAINT JOHN | |
2023/09/05 | 12:09:57.48 | 45.09 | 71.73 | 03.08 | 1.3 | 2.4 | PQ, 37.0KM SSE OF SHERBROOKE | |
2023/09/01 | 03:44:37.99 | 44.14 | 67.92 | 01.73 | 0.4 | 2.1 | ME, 36.0KM SE OF BAR HARBOR | |
2023/08/31 | 07:10:09.00 | 45.70 | 69.02 | 04.91 | 1.3 | 2.7 | ME, 25.0KM W OF MILLINOCKET | |
2023/08/30 | 09:02:54.09 | 44.73 | 73.94 | 00.01 | 1.6 | 2.7 | NY, 31.0KM ESE OF MALONE | |
2023/08/28 | 05:20:43.09 | 45.01 | 74.34 | 05.44 | 1.1 | 2.6 | PQ, 82.0KM SW OF MONTREAL | |
2023/08/27 | 20:48:43.99 | 44.77 | 68.93 | 06.80 | 0.6 | 2.1 | ME, 5.0KM NW OF HAMPDEN CENTER | |
2023/08/25 | 09:09:15.88 | 43.24 | 77.67 | 03.56 | 0.8 | 2.3 | NY, 7.0KM WNW OF IRONDEQUOIT | |
2023/08/22 | 07:48:38.45 | 45.01 | 66.87 | 05.50 | 0.6 | 2.1 | NB, 70.0KM WSW OF SAINT JOHN | |
2023/08/18 | 02:18:29.19 | 46.90 | 68.97 | 00.02 | 0.8 | 2.4 | ME, 21.0KM SSE OF ALLAGASH | |
2023/08/17 | 08:56:41.55 | 43.14 | 76.53 | 05.00 | 1.1 | 2.4 | NY, 24.0KM N OF AUBURN | |
2023/08/16 | 01:21:05.70 | 42.94 | 78.69 | 05.43 | 1.6 | 2.8 | NY, 6.0KM NE OF CHEEKTOWAGA | |
2023/08/15 | 04:18:12.61 | 46.96 | 66.59 | 20.95 | 2.7 | 3.3 | NB, 61.0KM E OF PLASTER ROCK | |
2023/08/14 | 02:48:08.22 | 46.89 | 66.82 | 00.05 | 0.9 | 2.4 | NB, 44.0KM E OF PLASTER ROCK | |
2023/08/13 | 16:01:43.74 | 46.97 | 66.65 | 05.00 | 2.4 | 3.1 | NB, 56.0KM E OF PLASTER ROCK | |
2023/08/12 | 06:17:32.26 | 45.96 | 73.66 | 06.59 | 2.1 | 3.3 | PQ, 46.0KM N OF MONTREAL | |
2023/08/11 | 13:59:20.37 | 47.62 | 70.02 | 08.33 | 2.4 | 3.3 | PQ, 127.0KM NE OF QUEBEC | |
2023/08/11 | 03:33:29.16 | 47.47 | 70.19 | 14.54 | 2.8 | 3.4 | PQ, 106.0KM NE OF QUEBEC | |
2023/08/08 | 22:04:21.62 | 44.31 | 70.24 | 01.63 | 2.5 | 2.5 | ME, 18.0KM SSW OF LIVERMORE FALLS | |
2023/08/05 | 21:52:51.03 | 45.16 | 66.80 | 06.28 | 1.6 | 2.8 | NB, 59.0KM WSW OF SAINT JOHN | |
2023/07/27 | 05:20:50.49 | 45.08 | 67.10 | 02.42 | 1.5 | 2.7 | ME, 18.0KM SE OF CALAIS | |
2023/07/26 | 06:01:57.28 | 45.33 | 69.18 | 10.39 | 0.7 | 2.2 | ME, 16.0KM NNE OF DOVER-FOXCROFT | |
2023/07/13 | 06:42:14.20 | 47.01 | 70.91 | 25.34 | 1.6 | 2.9 | PQ, 32.0KM NE OF QUEBEC | |
2023/07/11 | 13:54:04.94 | 45.41 | 66.52 | 05.56 | 1.3 | 2.5 | NB, 39.0KM WNW OF SAINT JOHN | |
2023/07/08 | 07:17:23.56 | 43.95 | 71.18 | 07.83 | 1.0 | 2.3 | NH, 6.0KM SW OF CONWAY | |
2023/07/08 | 04:48:51.42 | 44.00 | 72.19 | 00.08 | 0.4 | 2.2 | VT, 2.0KM WSW OF BRADFORD CENTER | |
2023/07/07 | 22:46:07.85 | 43.97 | 71.19 | 03.01 | 1.3 | 2.4 | NH, 6.0KM WSW OF CONWAY | |
2023/07/06 | 13:09:29.99 | 47.44 | 70.46 | 17.12 | 1.5 | 2.8 | PQ, 90.0KM NE OF QUEBEC | |
2023/07/05 | 04:41:05.07 | 44.54 | 73.89 | 08.99 | 2.0 | 2.9 | NY, 30.0KM NE OF SARANAC LAKE | |
2023/07/04 | 03:54:17.48 | 46.12 | 75.51 | 12.07 | 2.6 | 3.6 | PQ, 44.0KM SE OF MANIWAKI | |
2023/06/28 | 13:15:33.33 | 45.55 | 66.30 | 05.44 | 1.6 | 2.6 | NB, 36.0KM NNW OF SAINT JOHN | |
2023/06/28 | 09:11:54.21 | 43.88 | 64.48 | 04.61 | 1.8 | 2.9 | NS, 112.0KM SW OF HALIFAX | |
2023/06/23 | 03:26:55.19 | 43.66 | 76.28 | 06.10 | 1.2 | 2.5 | NY, 30.0KM NE OF OSWEGO | |
2023/06/22 | 09:54:57.05 | 46.36 | 73.19 | 17.52 | 1.4 | 3.0 | PQ, 50.0KM W OF TROIS RIVIERES | |
2023/06/15 | 06:52:56.61 | 44.11 | 71.68 | 06.07 | 0.8 | 2.3 | NH, 22.0KM ESE OF LISBON | |
2023/06/12 | 00:42:32.64 | 47.03 | 66.58 | 05.01 | 2.2 | 3.2 | NB, 63.0KM ENE OF PLASTER ROCK | |
2023/06/11 | 06:51:54.25 | 46.66 | 67.44 | 06.50 | 0.4 | 2.2 | NB, 28.0KM S OF PLASTER ROCK | |
2023/06/02 | 22:02:00.84 | 45.01 | 67.03 | 03.28 | 1.6 | 2.9 | NB, 81.0KM WSW OF SAINT JOHN | |
2023/05/31 | 10:04:37.31 | 43.42 | 71.84 | 11.19 | 2.1 | 2.7 | NH, 16.0KM W OF FRANKLIN | |
2023/05/30 | 06:45:39.52 | 44.66 | 68.22 | 04.78 | 0.5 | 2.0 | ME, 21.0KM NE OF ELLSWORTH | |
2023/05/29 | 17:10:33.48 | 46.45 | 67.83 | 05.53 | 1.3 | 2.4 | ME, 8.0KM SSE OF MARS HILL | |
2023/05/25 | 13:25:43.17 | 43.84 | 76.03 | 05.00 | 1.2 | 2.2 | NY, 18.0KM SSW OF WATERTOWN | |
2023/05/24 | 21:48:19.30 | 44.12 | 66.22 | 06.79 | 1.6 | 2.9 | NS, 33.0KM NNW OF YARMOUTH | |
2023/05/24 | 11:15:40.17 | 45.03 | 67.11 | 05.00 | 0.7 | 1.8 | ME, 16.0KM NW OF EASTPORT | |
2023/05/20 | 11:36:56.44 | 44.70 | 76.66 | 04.45 | 2.4 | 3.3 | ON, 82.0KM NE OF BELLEVILLE | |
2023/05/19 | 14:57:25.67 | 43.85 | 75.98 | 08.81 | 1.3 | 2.5 | NY, 15.0KM SSW OF WATERTOWN | |
2023/05/19 | 05:53:44.22 | 40.97 | 73.89 | 09.85 | 2.0 | 2.8 | NY, 4.0KM NNE OF YONKERS | |
2023/05/19 | 05:44:10.14 | 44.29 | 68.09 | 07.84 | 0.4 | 2.1 | ME, 14.0KM SE OF BAR HARBOR | |
2023/05/18 | 20:17:16.76 | 44.17 | 66.20 | 12.22 | 1.1 | 2.2 | NS, 38.0KM N OF YARMOUTH | |
2023/05/07 | 16:22:26.65 | 43.87 | 76.02 | 05.45 | 1.2 | 2.6 | NY, 14.0KM SW OF WATERTOWN | |
2023/05/07 | 08:15:08.52 | 45.04 | 66.90 | 05.00 | 1.9 | 3.0 | NB, 71.0KM WSW OF SAINT JOHN | |
2023/05/01 | 08:27:57.31 | 43.84 | 76.02 | 06.92 | 1.2 | 2.5 | NY, 17.0KM SSW OF WATERTOWN | |
2023/04/25 | 13:53:22.42 | 43.73 | 71.45 | 07.64 | 1.9 | 2.5 | NH, 15.0KM NNE OF MEREDITH CENTER | |
2023/04/25 | 13:49:06.64 | 43.76 | 71.47 | 09.99 | 3.1 | 3.0 | NH, 17.0KM NNE OF MEREDITH CENTER | |
2023/04/24 | 22:16:19.21 | 47.01 | 76.13 | 06.91 | 3.4 | 3.9 | PQ, 65.0KM NW OF MONT-LAURIER | |
2023/04/24 | 21:35:04.89 | 46.47 | 73.81 | 16.65 | 1.6 | 2.8 | PQ, 99.0KM W OF TROIS RIVIERES | |
2023/04/24 | 05:45:53.04 | 43.85 | 76.02 | 03.01 | 2.0 | 3.0 | NY, 16.0KM SSW OF WATERTOWN | |
2023/04/23 | 23:23:33.09 | 43.85 | 76.03 | 05.00 | 1.0 | 2.4 | NY, 17.0KM SW OF WATERTOWN | |
2023/04/23 | 21:58:14.74 | 43.84 | 76.02 | 04.98 | 0.7 | 2.3 | NY, 17.0KM SSW OF WATERTOWN | |
2023/04/23 | 21:28:15.48 | 43.84 | 76.03 | 04.02 | 0.9 | 2.4 | NY, 18.0KM SW OF WATERTOWN | |
2023/04/23 | 19:12:18.50 | 43.85 | 76.03 | 05.01 | 0.9 | 2.2 | NY, 16.0KM SW OF WATERTOWN | |
2023/04/23 | 18:38:43.87 | 43.84 | 76.02 | 04.99 | 1.0 | 2.2 | NY, 17.0KM SSW OF WATERTOWN | |
2023/04/23 | 18:32:47.59 | 43.86 | 76.05 | 04.99 | 0.7 | 1.9 | NY, 17.0KM SW OF WATERTOWN | |
2023/04/23 | 18:23:48.68 | 43.85 | 76.02 | 04.53 | 1.1 | 2.4 | NY, 17.0KM SSW OF WATERTOWN | |
2023/04/23 | 18:21:46.97 | 43.84 | 76.02 | 07.60 | 1.1 | 2.5 | NY, 18.0KM SSW OF WATERTOWN | |
2023/04/23 | 18:10:08.96 | 43.84 | 76.03 | 05.08 | 4.0 | 3.5 | NY, 17.0KM SSW OF WATERTOWN | |
2023/04/17 | 01:25:51.14 | 46.84 | 67.26 | 08.41 | 1.4 | 2.6 | NB, 12.0KM SE OF PLASTER ROCK | |
2023/04/14 | 06:05:59.66 | 43.83 | 76.00 | 03.77 | 0.9 | 2.5 | NY, 18.0KM SSW OF WATERTOWN | |
2023/04/14 | 05:30:34.33 | 43.85 | 76.02 | 03.61 | 2.6 | 3.3 | NY, 17.0KM SSW OF WATERTOWN | |
